5G Price Hike across major mobile service providers
Jio, Vodafone-Idea and Airtel hike Tariff by as much as 71 Percent; Check New 5G Tariff here...
Consumers accessing the 5G Spectrum on hand held devices will have to shell out 15-17% extra after Jio, Airtel and Vodafone-Idea hike their 5G Tariff effective July 2024.
New Jio 5G Plans (Applicable from 3 July):
Existing Plan | Existing Price (Rs) | Benefits (Unlimited voice & SMS plans) |
Validity (Days) | New Plan Price (Rs) |
Monthly | 155 | 2 GB | 28 | 189 |
209 | 1 GB/day | 28 | 249 | |
239 | 1.5 GB/day | 28 | 299 | |
299 | 2 GB/day | 28 | 349 | |
349 | 2.5 GB/day | 28 | 399 | |
399 | 3 GB/day | 28 | 449 | |
2-Month Plans | 479 | 1.5 GB/day | 56 | 579 |
533 | 2 GB/day | 56 | 629 | |
3-Month Plans | 395 | 6 GB | 84 | 479 |
666 | 1.5 GB/day | 84 | 799 | |
719 | 2 GB/day | 84 | 859 | |
999 | 3 GB/day | 84 | 1199 | |
Annual | 1559 | 24 GB | 336 | 1899 |
2999 | 2.5 GB/day | 365 | 3599 | |
Data Add-On | 15 | 1 GB | Base Plan | 19 |
25 | 2 GB | Base Plan | 29 | |
61 | 6 GB | Base Plan | 69 | |
Postpaid | 299 | 30 GB | Bill Cycle | 349 |
399 | 75 GB | Bill Cycle | 449 |
*For Plan Details Check www.Jio.com.
NOTE:
- Unlimited 5G data will be available on all 2GB/day and above plans
- The new plans will be made effective on 3 rd July 2024 and can be opted from all existing touchpoints and channels.
NEW SERVICES:
Building on Jio’s core principle of leveraging the power of technology to deliver the best value and services to its users, Jio Platforms Limited is introducing two new applications:
1. JioSafe: Quantum-secure communication app for calling, messaging, file transfer and more (priced at Rs 199 per month)
2. JioTranslate - AI-powered multi-lingual communication app for translating voice call, voice message, text and image (priced at Rs 99 per month). Jio users will get both these applications (worth Rs 298/month) absolutely free for a year.
Vodafone-Idea (Applicable from 4 July):
Prepaid Plans | Existing Price (Rs) | Benefits | Validity (Days) | New Plan Price (Rs) |
Unlimited Voice Calling Plan | 179 | 2GB/Day | 28 | 199 |
459 | 6GB/Day | 84 | 509 | |
1799 | 24GB/Day | 365 | 1999 | |
Daily Data Plan | 269 | 1GB/Day | 28 | 299 |
299 | 1.5GB/Day* | 28 | 349 | |
319 | 2GB/Day* | 1 Month | 379 | |
479 | 1.5GB/Day* | 56 Days | 579 | |
539 | 2GB/Day* | 56 Days | 649 | |
719 | 1.5GB/Day* | 84 Days | 859 | |
839 | 2GB/Day* | 84 Days | 979 | |
2899 | 1.5GB/Day* | 365 Days | 3499 | |
Data Add On | 19 | 1GB | 1 Day | 22 |
39 | 6GB | 3 Days | 48 | |
Post Paid VI Max Plans | 401 | 50GB | 1 Month | 451 |
501 | 90GB | 1 Month | 551 | |
Family 601 | 70GB | 1 Month | Family 701 | |
Family 1001 | 140GB | 1 Month | Family 1201 |
*For Plan Details Check www.MyVi.in.
AIRTEL (Applicable from 3 July):
Prepaid Plans | Existing Price (Rs) | Benefits | Validity (Days) | New Plan Price (Rs) |
Unlimited Voice Calling Plan | 179 | 2GB* | 28 | 199 |
455 | 6GB* | 84 | 509 | |
1799 | 24GB* | 365 | 1999 | |
Daily Data Plan | 265 | 1GB/Day | 28 | 299 |
299 | 1.5GB/Day* | 28 | 349 | |
359 | 2.5GB/Day* | 28 | 409 | |
399 | 3GB/Day* | 28 | 449 | |
479 | 1.5GB/Day* | 56 | 579 | |
549 | 2GB/Day* | 56 | 649 | |
719 | 1.5GB/Day* | 84 | 859 | |
839 | 2GB/Day* | 84 | 979 | |
2999 | 2GB/Day* | 365 | 3599 | |
Data Add On | 19 | 1GB | 1 Day | 22 |
29 | 2GB | 1 Day | 33 | |
65 | 4GB | Validity | 77 | |
Post Paid Plans | 399 | 40GB* | 1 Conn | 449 |
499 | 75GB* | 1 Conn | 549 | |
599 | 105GB* | 2 Conn | 699 | |
999 | 190GB* | 4 Conn | 1199 |
*For Plan Details Check www.airtel.in.