One Ticket, Two Experiences: Sajjangarh Sanctuary and Biological Park Entry Proposal
Three pricing packages created for Indian, foreign and student visitors to the sanctuary and park
Jul 10, 2025, 17:30 IST
Udaipur, July 10, 2025 - The Forest Department has prepared a scheme for a single ticket for entry into both Sajjangarh Sanctuary and the Biological Park. This proposal has been sent to the headquarters for approval. According to the Deputy Conservator of Forests, Yadvendra Singh Chundawat, once it is approved, the ticketing process will become simpler for visitors.
Currently, tourists are required to buy separate tickets for each site.
There is no significant change in the ticket prices. Under this new proposal, three ticket packages with specific rates for domestic tourists, foreign tourists and students, have been prepared.
Proposed Ticket Packages
PACKAGE 1
| Location | Indian (Rs) | Foreigner (Rs) | Student (Rs) |
|---|---|---|---|
| Biological Park | 43.00 | 309.50 | 17.38 |
| Sajjangarh Sanctuary | 174.13 | 568.75 | 61.37 |
| Total | 217.13 | 878.25 | 78.75 |
PACKAGE 2 (Includes Car Entry in Sanctuary)
| Location | Indian (Rs) | Foreigner (Rs) | Student (Rs) |
|---|---|---|---|
| Biological Park | 43.00 | 309.50 | 17.38 |
| Sajjangarh Sanctuary | 174.13 | 568.75 | 61.37 |
| Car (Sanctuary Entry) | 338.25 | 338.25 | 338.25 |
| Total | 555.38 | 1216.50 | 417.00 |
PACKAGE 3 (Includes Bike Entry in Sanctuary)
| Location | Indian (Rs) | Foreigner (Rs) | Student (Rs) |
|---|---|---|---|
| Biological Park | 43.00 | 309.50 | 17.38 |
| Sajjangarh Sanctuary | 174.13 | 568.75 | 61.37 |
| Bike (Sanctuary Entry) | 71.75 | 71.75 | 71.75 |
| Total | 288.88 | 950.00 | 150.50 |
Source: Media Reports