LIVE RESULTS from Bhilwara: Rajasthan Assembly Election Results 2023
Independent candidate Ashok Kumar Kothari emerges the surprise winner on the Bhilwara seat, while Ladu Lal Pitliya wins from Sahara.
Updated: Dec 4, 2023, 15:36 IST
This is a LIVE POST and will be updated as counting progresses
FINAL RESULTS:
ASIND: Jabbar Singh Sankhala of BJP Wins by 1,526 Votes
Candidate | Party | Votes |
Jabbar Singh Sankhala | BJP | 74,586 |
Hagamilal Mewara | INC | 73,060 |
Dhanraj Gurjar | RLP | 56,904 |
Naru Lal Bhil | Independent | 7,676 |
Rana Khan | AAP | 1,784 |
Sampat Lohar | Independent | 1,578 |
Paras Sahu | Indian Peoples Green Party | 1,142 |
Dinesh Meghwanshi | Independent | 754 |
Radheshyam Vaishnav | Ambedkarite Party of India | 719 |
Gopal Khatik | Independent | 716 |
Ram Dayal Regar | BSP | 704 |
Shivaraj | Right to Recall Party | 362 |
NOTA | 2,029 | |
Total Votes | 2,22,014 |
MANDAL: Udai Lal Bhadana of BJP Wins by 35,878 Votes
Candidate | Party | Votes |
Udailal Bhadana | BJP | 1,26,291 |
Ram Lal Jat | INC | 90,413 |
Rameshwar Lal Jat | BSP | 1,597 |
Mahavir Singh | Independent | 1,042 |
Anurag Tak | Right to Recall Party | 631 |
NOTA | 2,248 | |
Total Votes | 2,22,222 |
SAHARA: Ladu Lal Pitliya of BJP Wins by 62,519 Votes
Candidate | Party | Votes |
Ladu Lal Pitliya | BJP | 1,17,203 |
Rajendra Trivedi | INC | 54,684 |
Badrilal Jat | RLP | 8,971 |
Kailash Gehlot | CPI | 4,125 |
Kalu Khan | BSP | 1,402 |
Bhairu Lal Kumawat | Right to Recall Party | 1,156 |
Ratan Lal Suthar | Independent | 639 |
NOTA | 1,591 | |
Total Votes | 1,89,771 |
BHILWARA: Ashok Kumar Kothari, Independent Wins by 10,778 Votes
Candidate | Party | Votes |
Ashok Kumar Kothari | Independent | 70,095 |
Om Prakash Naraniwal | INC | 59,317 |
Vitthal Shankar Awasthi | BJP | 55,625 |
Abdul Rajjak Ansari | Social Democratic Party of India | 2,309 |
Kalpana Renu Channal | BSP | 558 |
Kamlesh Mandowara | Independent | 412 |
Anurag Arot | Independent | 381 |
Dev Kumar Pal | Independent | 293 |
Dinesh Kumar Lohar | Independent | 261 |
Vivek Sukhwal | Independent | 215 |
Pavana Kumar | Right to Recall Party | 193 |
Jamna Nath | Independent | 171 |
NOTA | 1,257 | |
Total Votes | 1,91,087 |
SHAHPURA: Lala Ram Bairwa of BJP Wins by 59,298 Votes
Candidate | Party | Votes |
Lalaram Bairwa | BJP | 1,00,135 |
Narendra Kumar Regar | INC | 40,837 |
Kailash Chandra Meghwal | Independent | 34,783 |
Mahaveer Regar | Right to Recall Party | 2,014 |
Ramesh Meghwanshi | BSP | 1,437 |
Pooran Mal Khateek | AAP | 1,205 |
Ram Dayal Balai | Independent | 981 |
Gopal Keshawat | Independent | 763 |
NOTA | 2,326 | |
Total Votes | 1,84,481 |
JAHAZPUR: Gopichand Meena of the BJP Wins by 580 Votes
Candidate | Party | Votes |
Gopichand Meena | BJP | 96,933 |
Dhiraj Gurjar | INC | 96,353 |
Bharati Thakur | BSP | 1,567 |
Bheru Lal Regar | Azad Samaj Party | 678 |
Mahaveer Prasad Kumawat | Right to Recall Party | 454 |
Gordhan | Independent | 532 |
Dinesh Kumar Prajapati | Independent | 1,426 |
NOTA | 2,542 | |
Total Votes | 2,00,485 |
MANDALGARH: Gopal Lal Sharma of the BJP Wins by 8,194 Votes
Candidate | Party | Votes |
Gopal Lal Sharma | BJP | 93,119 |
Vivek Dhakar | INC | 84,925 |
Bheru Lal Gurjar | RLP | 10,514 |
Bhawana Gurjar | BAP | 2,281 |
Bakhtawar Khatik | BSP | 1,763 |
Vivek Vishnoi | Janata Congress | 919 |
Bhanwar Lal Dhaker | Independent | 893 |
Bhagwan Bhil | Independent | 861 |
Rameshwar Lal | Right to Recall Party | 682 |
Ramnarayan Meena | Lok Janshakti Party | 572 |
NOTA | 3,000 | |
Total Votes | 1,99,529 |