Results from Mewar region in the Rajasthan Assembly Elections 2023
A resonating victory for the Bhartiya Janta Party in Rajasthan was supported by a voting population of 93,08,416 in the Mewar Belt. Of the total registered Voters, 72,44,403 valid votes helped decide the fate of the candidates in the 35 constituencies in the 7 districts under the Mewar region. Salumber, already a designated district, was counted under the Udaipur district for want of better administration, being a newly formed district.
Banswara district witnessed the highest voting percentage with 83.64% and out of the 5 constituencies, viz Ghatol, Garhi, Banswara, Bagidora and Kushalgarh, the Indian National Congress won 4 seats, viz. Ghatol, Banswara, Bagidora and Kushalgarh, while the Garhi seat was taken by the BJP candidate Kailash Chandra Meena.
The lowest voting percentage of 73.28% was in the Rajsamand District, which witness victories for the BJP at all its 4 constituencies, viz. Bhim, Kumbhalgarh, Nathdwara and Rajsamand. First time candidate Vishwaraj Singh Mewar beat his closest rivial CP Joshi from Nathdwara, in what was a surprising result.
The Bhilwara district, which saw a total voting percentage of 76.17%, welcomed a surprise victor in Ashok Kumar Kothari, who, as an Independent candidate, got a thumping victory. Another Independent, Chandrabhan Singh Aakya succeeded in retaining his seat at Chittaurgarh. He had won this seat in 2018 on a ticket from the BJP, who did not give him a ticket this time around.
Of the 8 constituencies in the Udaipur district, the Indian National Congress could only get a seat at Mavli, where Pushkar Lal Dangi emerger victorious. The Bharat Adivasi Party (BAP) came out with three resounding victories, two in Aspur (Umesh Meena) and Chorasi (Rajkumar Roat) constituencies of Dungarpur district and one at Dhariawad (Thavar Chand) in Pratapgarh district.
Of the 35 seats, BJP captured 23 seats, the Congress 7, BAP took 3 seats, while 2 major seats were captured by Independent candidates.
Winners in all constituencies in the Mewar region are as follows:
UDAIPUR
Consituency | Candidate | Party | Votes |
UDAIPUR | Tarachand Jain | BJP | 97,466 |
GOGUNDA | Pratap Lal Bheel | BJP | 87,827 |
JHADOL | Babulal Kharadi | BJP | 76,537 |
KHERWARA | Dr. Dayaram Parmar | INC | 77,342 |
UDAIPUR RURAL (ST) | Phool Singh Meena | BJP | 1,03,039 |
MAVLI | Pushkar Lal Dangi | INC | 77,696 |
VALLABH NAGAR | Udailal Dangi | BJP | 83,227 |
SALUMBER | Amrit Lal Meena | BJP | 80,086 |
RAJSAMAND
Consituency | Candidate | Party | Votes |
BHIM | Harisingh Rawat | BJP | 93,905 |
KUMBHALGARH | Surendra Singh Rathore | BJP | 78,133 |
RAJSAMAND | Deepti Kiran Maheshwari | BJP | 94,043 |
NATHDWARA | Vishvaraj Singh Mewar | BJP | 94,950 |
CHITTAURGARH
Consituency | Candidate | Party | Votes |
KAPASAN | Arjun Lal Jinger | BJP | 84,778 |
BEGUN | Dr. Suresh Dhakar | BJP | 1,36,714 |
CHITTAURGARH | Chandrabhan Singh Chouhan (Aakya) | Independent | 98,446 |
NIMBAHERA | Shrichand Kriplani | BJP | 1,16,640 |
BARI SADRI | Gautam Kumar | BJP | 1,03,940 |
BHILWARA
Consituency | Candidate | Party | Votes |
ASIND | Jabbar Singh Sankhala | BJP | 74,586 |
MANDAL | Udailal Bhadana | BJP | 1,26,291 |
SAHARA | Ladu Lal Pitliya | BJP | 1,17,203 |
BHILWARA | Ashok Kumar Kothari | Independent | 70,095 |
SHAHPURA (SC) | Lalaram Bairwa | BJP | 1,00,135 |
JAHAZPUR | Gopichand Meena | BJP | 96,933 |
MANDALGARH | Gopal Lal Sharma | BJP | 93,119 |
BANSWARA
Consituency | Candidate | Party | Votes |
GHATOL (ST) | Nanalal Ninama | INC | 88,335 |
GARHI (ST) | Kailash Chandra Meena | BJP | 87,392 |
BANSWARA (ST) | Arjun Singh Bamaniya | INC | 93,017 |
BAGIDORA (ST) | Mahendrajeet Singh Malviya | INC | 1,01,742 |
KUSHALGARH (ST) | Ramila Khadiya | INC | 97,480 |
DUNGARPUR
Consituency | Candidate | Party | Votes |
DUNGARPUR (ST) | Ganesh Ghogra | INC | 69,338 |
ASPUR (ST) | Umesh Meena | BAP | 93,742 |
SAGWARA (ST) | Shankarlal Decha | BJP | 75,175 |
CHORASI (ST) | Rajkumar Roat | BAP | 1,11,150 |
PRATAPGARH
Consituency | Candidate | Party | Votes |
DHARIAWAD (ST) | Thavar Chand | BAP | 83,655 |
PRATAPGARH (ST) | Hemant Meena | BJP | 87,644 |