BHILWARA: Official Statistics of Rajasthan Assembly Elections 2023
75.56% Voting in 2023 as compared to 74.70% in 2018
Dec 1, 2023, 17:27 IST
Raj Assembly Election Result Updates will begin at 8:30 am on 3 December
Voting Statistics 2023:
Constituency Name | Voters | %Voting | Votes Cast |
ASIND | 2,96,753 | 74.20% | 2,20,191 |
MANDAL | 2,71,071 | 81.47% | 2,20,842 |
SAHADA | 2,54,211 | 74.16% | 1,88,523 |
BHILWARA | 2,79,794 | 67.62% | 1,89,197 |
SHAHPURA (SC) | 2,52,749 | 72.32% | 1,82,788 |
JAHAZPUR | 2,47,270 | 80.17% | 1,98,236 |
MANDALGARH | 2,48,679 | 79.82% | 1,98,496 |
TOTAL | 18,50,527 | 75.56% | 13,98,272 |
Voting Statistics 2018:
Constituency | Voters | %Voting | Votes Cast |
ASIND | 2,73,705 | 72.80% | 1,96,293 |
MANDAL | 2,45,989 | 77.61% | 1,87,631 |
SAHADA | 2,37,402 | 73.56% | 1,71,566 |
BHILWARA | 2,56,318 | 68.35% | 1,75,201 |
SHAHPURA (SC) | 2,35,137 | 72.27% | 1,65,171 |
JAHAZPUR | 2,30,126 | 80.07% | 1,80,895 |
MANDALGARH | 2,33,377 | 78.98% | 1,81,475 |
TOTAL | 17,12,054 | 74.70% | 12,78,987 |
Assembly Election Results 2018:
Constituency | Winner | Party | Runner Up | Party | Margin | %Margin |
ASIND | Jabbar Singh Sankhala | BJP | Manish Mewara | INC | 154 | 0.08% |
MANDAL | Ramlal Jat | INC | Pradhyuman Singh | IND | 8,065 | 4.30% |
SAHADA | Kailash Chandra Trivedi | INC | Roop Lal Jat | BJP | 7,006 | 4.08% |
BHILWARA | Vitthal Shankar Awasthi | BJP | Om Prakash Naraniwal | IND | 49,578 | 28.51% |
SHAHPURA (SC) | Kailash Chandra Meghwal | BJP | Mahaveer Prasad | INC | 74,542 | 45.13% |
JAHAZPUR | Gopi Chand Meena | BJP | Dheeraj Gurjar | INC | 13,253 | 7.33% |
MANDALGARH | Gopal Lal Sharma | BJP | Vivek Dhankar | INC | 10,333 | 5.69% |
Contesting Candidates 2023:
Consituency | Candidate | Party |
ASIND | Jabbar Singh Sankhala | BJP |
Dhanraj Gurjar | RLP | |
Rana Khan | AAP | |
Ram Dayal Regar | BSP | |
Hagamilal Mewara | INC | |
Paras Sahu | Indian Peoples Green Party | |
Radheshyam Vaishnav | Ambedkarite Party of India | |
Shivaraj | Right to Recall Party | |
Gopal Khatik | IND | |
Dinesh Meghwanshi | IND | |
Naru Lal Bhil | IND | |
Sampat Lohar | IND | |
MANDAL | Udailal Bhadana | BJP |
Ram Lal Jat | INC | |
Rameshwar Lal Jat | BSP | |
Anurag Tak | Right to Recall Party | |
Mahavir Singh | IND | |
SAHARA | Kalu Khan | BSP |
Badrilal Jat | RLP | |
Rajendra Trivedi | INC | |
Ladu Lal Pitliya | BJP | |
Kailash Gehlot | CPI | |
Bhairu Lal Kumawat | Right to Recall Party | |
Ratan Lal Suthar | IND | |
BHILWARA | Om Prakash Naraniwal | INC |
Kalpana Renu Channal | BSP | |
Vitthal Shankar Awasthi | BJP | |
Abdul Rajjak Ansari | Social Democratic Party of India | |
SHAHPURA (SC) | Narendra Kumar Regar | INC |
Pooran Mal Khateek | AAP | |
Ramesh Meghwanshi | BSP | |
Lalaram Bairwa | BJP | |
Mahaveer Regar | Right to Recall Party | |
Kailash Chandra Meghwal | IND | |
Gopal Keshawat | IND | |
Ram Dayal Balai | IND | |
JAHAZPUR | Gopichand Meena | BJP |
Dhiraj Gurjar | INC | |
Bharati Thakur | BSP | |
Bheru Lal Regar | Azad Samaj Party | |
Mahaveer Prasad Kumawat | Right to Recall Party | |
Gordhan | IND | |
Dinesh Kumar Prajapati | IND | |
MANDALGARH | Gopal Lal Sharma | BJP |
Bakhtawar Khatik | BSP | |
Bheru Lal Gurjar | RLP | |
Vivek Dhakar | INC | |
Bhawana Gurjar | BAP | |
Ramnarayan Meena | Lok Janshakti Party | |
Rameshwar Lal | Right to Recall Party | |
Vivek Vishnoi | Janata Congress |