Udaipur Sees Tourist Surge in 2025
Domestic travel boom drives Rajasthan tourism; more than 6.92 lakh visitors by May 2025
Updated: Jun 26, 2025, 12:18 IST
Udaipur, June 26, 2025 - Udaipur is witnessing a strong rise in tourism with a noticeable surge in both domestic and international visitors. By May 2025, the city had welcomed more than 6.92 lakh tourists — up from 6.75 lakh during the same period last year. Of these, 80,000 were foreign tourists.
According to Shikha Saxena, Deputy Director of the Tourism Department, tourist footfall in Udaipur has been quite good this year.
The following table provides comparable statistics on tourism to the city:
🧳 Monthly Tourist Arrivals in Udaipur (2022–2025)
| Year | Month | Domestic Tourists | Foreign Tourists |
|---|---|---|---|
| 2022 | January | 71,250 | 1,255 |
| February | 77,300 | 1,185 | |
| March | 111,250 | 2,022 | |
| April | 84,300 | 2,084 | |
| May | 93,500 | 1,494 | |
| 2023 | January | 180,000 | 14,215 |
| February | 140,400 | 15,378 | |
| March | 138,000 | 14,026 | |
| April | 116,900 | 6,754 | |
| May | 127,000 | 6,476 | |
| 2024 | January | 189,500 | 18,431 |
| February | 142,300 | 21,563 | |
| March | 146,000 | 20,634 | |
| April | 94,000 | 8,509 | |
| May | 103,500 | 3,010 | |
| 2025 | January | 195,000 | 21,150 |
| February | 147,200 | 24,566 | |
| March | 149,900 | 22,065 | |
| April | 95,000 | 9,181 | |
| May | 105,500 | 2,662 |
Source: Media Reports