Udaipur in top 10 December travel destinations list
Udaipur came 10th in the list of top 50
Udaipur and the state of Rajasthan have gained popularity as sought-after travel destinations, especially during December. The online travel portal "Make My Trip" has unveiled a list of the top 50 cities to visit in India during December, with Udaipur ranking among the top 10. This list also includes cities from Rajasthan, such as Uaipur, Jaisalmer, Jodhpur, Jaipur, Pushkar, and Ajmer.
Udaipur, known for its stunning location amidst the Aravalli hills and the picturesque Pichola Lake, captivates visitors with its rich heritage, centuries-old culture, splendid palaces, majestic temples, and serene lakes. It is a city that exudes historical charm and cultural richness.
December is considered the peak tourist season, and travelers from all corners of the country flock to these destinations to explore the cultural and historical treasures. The tourism industry experiences a significant boost during the last week of the year, thanks to extended weekends and New Year's celebrations, prompting tourists to plan their visits as early as November.
The city offers a wide range of sightseeing opportunities, including the majestic City Palace, the tranquil Saheliyon Ki Bari, the scenic Sajjangarh Palace (Monsoon Palace), the serene Fateh Sagar Lake, the enchanting Jag Mandir, the Crystal Gallery, Biological Park, the intriguing Vintage Car Museum, the lush Gulab Bagh, Menar Lake, Karni Mata Ropeway, Ambrai Ghat, and more.
Top 50 Destinations of India
Rank | City |
1 | Kochi, Kerela |
2 | Munnar, Kerela |
3 | Thekkady, Kerela |
4 | Mahableshwar, Maharashtra |
5 | Alleppey, Kerela |
6 | Wayanad,Kerela |
7 | Goa |
8 | Jaisalmer,Rajasthan |
9 | Jodhpur,Rajasthan |
10 | Udaipur,Rajasthan |
11 | Jaipur,Rajasthan |
12 | Pushkar,Rajasthan |
13 | Agra, Uttar Pradesh |
14 | Varanasi, Uttar Pradesh |
15 | Delhi |
16 | Mumbai, Maharashtra |
17 | Pune, Maharashtra |
18 | Nasik, Maharashtra |
19 | Shimla, Himachal Pradesh |
20 | Manali, Himachal Pradesh |
21 | Dharmshala, Himachal Pradesh |
22 | Amritsar, Punjab |
23 | Kolkata, Bangla |
24 | Darjeeling, West Bengal |
25 | Gangtok,Sikkim |
26 | Omkareshwar, Madhya Pradesh |
27 | Shrinagar, Jammu and Kashmir |
28 | Haridwar, Uttrakhand |
29 | Rishikesh, Uttrakhand |
30 | Nainital, Uttrakhand |
31 | Mussoorie, Uttrakhand |
32 | Kausani, Uttrakhand |
33 | Puri, Odhisa |
34 | Bhubaneshwar, Odhisa |
35 | Vishakhapatnam, Andhra Pradesh |
36 | Mysore, Karnataka |
37 | Hampi, Karnataka |
38 | Banglore, Karnataka |
39 | Chennai, Tamil Nadu |
40 | Mahabalipuram, Tamil Nadu |
41 | Pondicherry |
42 | Bhuj, Gujarat |
43 | Ooty, Tamil Nadu |
44 | Kanyakumari, Tamil Nadu |
45 | Coimbatore, Tamil Nadu |
46 | Hyderabad, Telegana |
47 | Ahmedabad, Gujarat |
48 | Rann of Kutch, Gujarat |
49 | Indore, Madhya Pradesh |
50 | Bhagyoday, Bihar |
Source: Dainik Bhaskar