The New Hot Toy- Honda CBR 250R is on Road
Perhaps the most talked about and awaiting motor cycle of the year, The new Honda CBR 250R launched in Udaipur on 29thMa
Few months back Honda officially organized first test drive for all dealers at Thailand’s BIRA racing track. In Udaipur, Lakecity Honda being the only dealer of Honda two-wheelers is getting ready to put this latest fire machine in market. The bike is already displayed at their showroom.
Professional bike rider and stuntman of Udaipur Shael Hussain has did the test ride of Honda CBR250R exclusively for Udaipurtimes.com, but before that here are some specifications of the bike.
The most electrifying feature in this new Honda CBR250R is the combined anti-lock system which prevents wheel lock during sudden braking or under tough riding conditions. This feature is very unusual in this price range.
It is highly believed that Honda CBR250R is the first major competitor of Kawasaki Ninja 250R
Programmed fuel injection system (PGM-FI) is patented by Honda. It undertakes smooth fuel release with more power.
The catalyst metal tri limit production of toxic ejection like carbon monoxide, nitrogen oxides and hydrocarbons. The oxygen sensor is also placed to control emission and double spar steel diamond frame ensures best solidity The CBR250R has got twin spar steel diamond frame. This steel frame with perimeter configuration ensures optimum stiffness. It has complete sporty look, tubeless tyres, huge tank, appealing muffler, classy headlight, LCD instrumentation panel etc. The new CBR250R will be available in 3 colors Red (similar to VFR1200F), the HRC Red-white-Blue and Black. There are two different models of Honda CBR250R – Standard and Deluxe. The only difference between both models is that standard model has both front and rear disc brake while deluxe model is equipped with C-ABS (Combined braking system with Anti lock braking system). This braking system works with the ratio of X:Y, with both rear and front wheel. Engine SpecificationType | Liquid Cooled 4 stroke |
Displacement | 249.6cc |
Bore x Stroke | 76mm x 55mm |
Compression ratio | 10.7:1 |
Net power | 25bhp @8500rpm |
Torque | 22.9mm @7000rpm |
Valve system | DOHC, 4 valves |
Fuel system | Fuel injection |
Starting system | Electric start |
Lubrication | Wet |
Air filter | Viscous Air Filter |
Transmission | 6 speed gear, constant mesh |
Final transmission | Sealed chain |
Gear shift pattern | 1 down 5 up |
Clutch type | Wet, multidisc |
Kerb weight | 167 kg |
Length | 2032mm |
Width | 720mm |
Height | 1127mm |
Wheel Base | 1367mm |
Ground Clearance | 145mm |
Fuel tank capacity | 13 liters |
Review by Shael Hussain (professional biker)
The bike has an awesome performance say it speed, gripping, control or look. Though the design and output is perfect for sport bike but it also runs smoothly on normal traffic road.
There is only one problem I noticed while speeding it. There is a need of gear shifting if you apply brake in high speed, if compared to Kawasaki Ninja 250R, ninja is more controllable but again CBR250R beats ninja in price and also CBR is too light in weight than Ninja.
All over it was a great experience riding it.
To join us on Facebook Click Here and Subscribe to UdaipurTimes Broadcast channels on GoogleNews | Telegram | Signal