CBSE 12th Board Result Announced
The much awaited Central Board of Secondary Education (CBSE) class 12th results were announced today. Kushal Babel of MDS Senior Secondary School topped in Science stream with 97.8%.
The much awaited Central Board of Secondary Education (CBSE) class 12th results were announced today. Kushal Babel of MDS Senior Secondary School topped in Science stream with 97.8%. Aishwarya Vijaywargiya of St Gregorios School topped the Commerce stream securing 96.4% while Pragya Jhala of St. Mary’s School came out trumps in the Arts stream clocking in 94.4%.
As per Dr. Shailendra Somani, Director, MDS Sr. Sec. School, Udaipur, Kushal has been always been a good scholar with great sense of discipline and self determination. He has done true justice with his talent through smart hard work.
Topper list, as received from a select of the city schools, are as follows:
MDS Senior Secondary School:

School management informed that around 21 students secured above 90% marks.
Science Commerce
| Name | Percentage | Name | Percentage |
| Kushal Babel(Sci/ maths) | 97.8 | Ronak Surana | 94.2 |
| Divyansh Ameta (Sci/ maths) | 95.4 | Shefali Gour | 93.2 |
| Divya Jain (Sci/ maths) | 94 | Mridul Jain | 91 |
| Pooja Ailaney (Sci/ Bio) | 94.6 | Ayushi Lodha | 90.6 |
| Nikita Paliwal (Sci/ Bio) | 91.4 | ||
| Megha Maheshwari (Sci/ Bio) | 90 |
St. Paul’s Senior Secondary School
Science Commerce
| Name | Percentage | Name | Percentage |
| Aditya Vikram | 96 | Abhimanyu Singhal | 96.2 |
| Divij Bhatia | 94.8 | Arsh Fateh | 94 |
| Asif Ali Mehmuda | 94.8 | Naman Soni | 93 |
| Arihant Jain | 94.6 | Rohan Nalwaya | 92 |
| Neelesh Singh Rajpurohit | 92 | Abhinav Minda | 91.8 |
| Shivam Dave | 91.4 | Virat Jain | 91.6 |
| Chinmay Daiya | 91 | Parth Khamesra | 91.4 |
St. Mary’s Convent School



Science Commerce
| Name | Percentage | Name | Percentage |
| Shivani Pujari | 95 | Anchal Mandavat | 95 |
| Zenia Shaikh | 94.8 | Mrinal Talesra | 95 |
| Divya Dave | 94.2 | Aditi Mundhra | 94.6 |
| Purvi Nanda | 94.2 | Mayurika Dassani | 94.6 |
| Arts |
|||
| Aditi Sandu | 94.4 | Pragya Jhala | 94.4 |
| Isha Pariyani | 92.8 | Marisha Dixit | 88.6 |
Maharana Mewar Public School:

MMPS authorities informed that the school attained 100% passing result for session 2013-14. From the batch of around 196 students, 20 students secured above 90% marks.
Science Commerce
| Rishabh Pokharna | 95.2 | Kinjal Pandya | 95.2 |
|
Arts |
|||
| Minal Raj Shaktawat | 87.4 | ||
St. Anthony’s Senior Secondary School

Science Commerce
| Name | Percentage | Name | Percentage |
| Dheeraj Sejwani | 95.4 | Gauri Joshi | 95 |
| Ayushi Soni | 92.8 | Pragya Jaroli | 94.6 |
| Pranjal Sharma | 91.8 | Anshuman Singh Chouhan | 94.2 |
| Sarvesh Vyas | 91.4 | Prerna Jain | 94 |
| Chirag Jain | 90.8 | Ayushi Khatwani | 93.4 |
St. Gregorios Senior Secondary School

The School informed that it has clocked 100% results in session of 2013-14. From the batch of 190 students, 36 students secured above 90% marks. Overall result of school has around 122 students above distinction marks.
Science Commerce
| Name | Percentage | Name | Percentage |
| Chinmay Maheshwari | 96 | Aishwarya Vijaywargiya | 96.4 |
| Divyani Jain | 95.6 | Khushvardhan Bohra | 95.6 |
| Snehil Ameta | 95.4 | Jayesh Vaya | 95.4 |
| Arts |
|||
| Suruchi Shrimali | 92.8 | Ankita Gour | 82.6 |
| Chanchal Suyal | 78.6 | ||
Delhi Public School, Udaipur

Science Commerce
| Name | Percentage | Name | Percentage |
| Chitraang Murdia | 97 | Mayuri Kriplani | 93.4 |
| Pallav Jain | 94.8 | Aashutosh Agal | 90.4 |
| Ashish Nasa | 94.6 |
Central Public School, New Bhupalpura

Science Commerce
| Name | Percentage | Name | Percentage |
| Saurav Pandya | 92.8 | Nidhi Jhanwar | 91.4 |
| Ayush Swarnkar | 90.6 | Nikhil Khandela | 89.6 |
| Chinmay Joshi | 89.6 |
The Study School
Science Commerce
| Name | Percentage | Name | Percentage |
| Parshav Karnawat | 95 | Prateek Paliwal | 91.2 |
| Rohit Shukla | 93.2 | Tarishi Kumawat | 87.4 |
| Aaqib Ali | 91 | Farida Dawood | 85.6 |
Central Academy School, Sector-3

Science Commerce
| Name | Percentage | Name | Percentage |
| Himanshu Singhvi | 94.6 | Isha Khandelwal | 93.6 |
| Anuj Sinha | 93.2 | Yash Inani | 93.4 |
| Gajendra Sisodia | 92.8 | Akshay Jain | 92.6 |
| Shikhar Dhing | 91.4 | Himanshi Tripathi | 92 |
Central Academy School, Sardarpura
Science Commerce
| Name | Percentage | Name | Percentage |
| Manali Mundra | 97 | Raksha Bhandari | 95.6 |
| Aayush Vijayvargia | 94.6 | Anjali Chaplot | 95.4 |
| Mayank Nahar | 94.2 | Prakhar Pariwala | 95.2 |
| Anton Swaminathan Iyer | 94 | Muztabi Nazar Sultan | 95 |
Central Academy School, Ambamata
Science Commerce
| Name | Percentage | Name | Percentage |
| Neha Paliwal | 91.4 | Shivai Kasera | 90 |
Seedling Public School

| Name | Percentage | Name | Percentage |
| Juhi Gelda | 95.4 | Kamana Kunwar Chundawat | 90.6 |
| Akshat Singhatwadia | 94.4 | ||
| Mukul Maheshwari | 92.2 |
To join us on Facebook Click Here and Subscribe to UdaipurTimes Broadcast channels on GoogleNews | Telegram | Signal
