The Central Board of Secondary Education (CBSE) announced the much-awaited results for Class 10th and 12th on May 13, 2024. With a total of 87.98% of Class 12th students passing with flying colours, this academic year brought forth a notable shift in performance dynamics between genders.
CBSE 10 Years Result Data:
Year | Appeared | Inc over PY | Pass % | Girls Pass % | Boys Pass % |
2024 | 16,21,224 | -2.37% | 87.98% | 91.52% | 85.12% |
2023 | 16,60,511 | 15.69% | 87.33% | 90.68% | 84.67% |
2022 | 14,35,366 | 10.03% | 92.71% | 94.54% | 91.25% |
2021 | 13,04,561 | 9.35% | 99.37% | 99.67% | 99.13% |
2020 | 11,92,961 | -1.04% | 88.78% | 92.15% | 86.19% |
2019 | 12,05,484 | 8.92% | 83.40% | 88.70% | 79.40% |
2018 | 11,06,772 | 7.62% | 83.01% | 88.31% | 78.99% |
2017 | 10,28,408 | 3.60% | 80.95% | 85.34% | 77.67% |
2016 | 9,92,656 | 3.17% | 83.05% | 88.58% | 78.85% |
2015 | 9,62,122 | -0.61% | 82.00% | 87.56% | 77.77% |
Students Securing >90% in Last 6 years:
Year | Appeared | >90% | % Appeared |
>95% | % Appeared |
2024 | 16,21,224 | 1,16,145 | 7% | 24,068 | 1% |
2023 | 16,60,511 | 1,12,838 | 7% | 22,622 | 1% |
2022 | 14,35,366 | 1,34,797 | 9% | 33,432 | 2% |
2021 | 13,04,561 | 1,50,152 | 12% | 70,004 | 5% |
2020 | 11,92,961 | 1,57,934 | 13% | 38,686 | 3% |
2019 | 12,05,484 | 94,299 | 8% | 17,693 | 1% |
Breaking down the statistics, it is evident that girls have emerged as the stars of the year, surpassing boys in performance. The passing percentage for girls stands impressively at 91.52%, while boys achieved 85.12%.
The 2024 results also spotlight high achievers, with a significant number of students scoring between 90% to 95%. Specifically, 1,16,145 students secured marks above 90%, while an impressive 24,068 students scored 95% and above.
The latest exam results showed that the increase in scores wasn't as big as last year. In 2023, scores shot up by 15.69%, but in 2024, they actually dropped by -2.37%. Still, 1,621,224 students took the exams this year. Number of students who got compartment are 1,22,170.
Reflecting on past data, the year 2021 emerges as a standout period in CBSE's academic history. Despite the challenges of COVID-19, students performed exceptionally well, with a passing percentage of 99.37%. During this period, students received marks based on their performance in regular tests conducted throughout the academic year, resulting in unprecedented success rates. Notably, girls surpassed boys yet again, with a passing percentage of 99.67% compared to boys 99.13%.
Udaipur's students have once again showcased their excellence this year, with numerous achieving remarkable scores of 90% and above.
Here are the names of some high achievers from Udaipur in the 12th board exams
To join us on Facebook Click Here and Subscribe to UdaipurTimes Broadcast channels on GoogleNews | Telegram | Signal