Mobile services giant Airtel had announced a 20-25% hike in its Prepaid Mobile plans. The plans will increased the average revenue per user for Airtel. The second largest provider in India, Airtel plans to rollout 5G services in the country by 2022, in line with the plans of Reliance Jio and Vodafone. The hike, which will enable the company to initiate 5G services in the country will be effect from November 26.
Here is the complete list:
28 days validity | 79 (old) | 99 (new) |
Plan Details: 50% more talktime; 200MB data; 1p/sec Tariff | ||
28 days validity | 149 (old) | 179 (new) |
Plan Details: Unlimited Calling; 100 sms/day; 2 GB Data | ||
28 days validity | 219 (old) | 265 (new) |
Plan Details: Unlimited Calling; 100 sms/day; 1 GB/day Data | ||
28 days validity | 249 (old) | 299 (new) |
Plan Details: Unlimited Calling; 100 sms/day; 1.5 GB/day Data | ||
28 days validity | 298 (old) | 359 (new) |
Plan Details: Unlimited Calling; 100 sms/day; 2 GB/day Data | ||
56 days validity | 399 (old) | 479 (new) |
Plan Details: Unlimited Calling; 100 sms/day; 1.5 GB/day Data | ||
56 days validity | 449 (old) | 549 (new) |
Plan Details: Unlimited Calling; 100 sms/day; 2 GB/day Data | ||
84 days validity | 379 (old) | 455 (new) |
Plan Details: Unlimited Calling; 100 sms/day; 6 GB/day Data | ||
84 days validity | 598 (old) | 719 (new) |
Plan Details: Unlimited Calling; 100 sms/day; 1.5 GB/day Data | ||
84 days validity | 698 (old) | 839 (new) |
Plan Details: Unlimited Calling; 100 sms/day; 2 GB/day Data | ||
365 days validity | 1498 (old) | 1799 (new) |
Plan Details: Unlimited Calling; 100 sms/day; 24 GB/day Data | ||
365 days validity | 2498 (old) | 2999 (new) |
Plan Details: Unlimited Calling; 100 sms/day; 2 GB/day Data | ||
Unlimited | 48 (old) | 58 (new) |
Plan Details: 3 GB Data | ||
Unlimited | 98 (old) | 118 (new) |
Plan Details: 12GB Data | ||
Unlimited | 251 (old) | 301 (new) |
Plan Details: 50 GB Data |
Airtel is currently having an ARPU of Rs 153, which it plans to increase to between Rs 200 to RS 300. Reliance Jio and Vodafone are operating at an ARPU of Rs 144 and Rs 109 respectively.
To join us on Facebook Click Here and Subscribe to UdaipurTimes Broadcast channels on GoogleNews | WhatsApp | Telegram | Signal