Commercial LPG Price Hiked; Domestic Cooking Gas Remains Untouched
Udaipur, May 01, 2026: The prices of Commercial LPG were hiked by Rs 993 per 19-kg cyclinder today on May 1. This is the third consecutive hike following the West Asian crises, that has majorly affected the supply chain of oil and gas.
The first hike following the impact of the West Asia conflict was on March 1, followed by another hike on April 1 and the third hike today makes it a cumulative hike of Rs 1,303. The price of domestic cooking gas was hiked on March 7, by Rs 60 per 14.2-kg cylinder.
Most Substantial Hike Till Date
Among the three consecutuve hikes in the price of commercial LPG, the hike on May 1 was the highest. In Rajasthan the price hike of Rs 49.50 took the price of a commercial LPG 19-kg cyclinder to Rs 1769. The price was hiked by between Rs 144.50 to Rs 188 on March 7, and the price went up to Rs 1,913. This was followed by a hike of between Rs 193-218 on April 1, which took the price up to Rs 2,106 for a 19-kg commercial LPG cylinder. However, with today's hike of Rs 993 the price of a 19-kg commercial LPG cylinder has crossed the 3,000 mark. The cost of a 19-kg commercial LPG cylinder is Rs 3,099.
Commercial LPG Prices in Rajasthan
Price on May 1 2026
| City | Domestic (14.2 kg) | Commercial (19 kg) |
| Ajmer | ₹918.00 | ₹3,051.50 |
| Alwar | ₹933.00 | ₹3,134.50 |
| Balotara | ₹929.50 | ₹3,126.00 |
| Banswara | ₹940.50 | ₹3,166.50 |
| Baran | ₹939.50 | ₹3,139.00 |
| Barmer | ₹939.00 | ₹3,143.50 |
| Beawar | ₹920.00 | ₹3,054.00 |
| Bhilwara | ₹933.00 | ₹3,085.50 |
| Bharatpur | ₹924.50 | ₹3,122.50 |
| Bikaner | ₹924.50 | ₹3,133.50 |
| Bundi | ₹934.00 | ₹3,140.00 |
| Chittaurgarh | ₹952.50 | ₹3,185.00 |
| Churu | ₹943.00 | ₹3,161.00 |
| Dausa | ₹918.00 | ₹3,102.50 |
| Deeg | ₹930.50 | ₹3,129.00 |
| Dhaulpur | ₹931.50 | ₹3,132.50 |
| Didwana-kuchaman | ₹930.50 | ₹3,131.00 |
| Dungarpur | ₹962.50 | ₹3,195.00 |
| Ganganagar | ₹943.50 | ₹3,163.00 |
| Hanumangarh | ₹943.00 | ₹3,161.00 |
| Jaipur | ₹916.50 | ₹3,099.00 |
| Jaisalmer | ₹935.00 | ₹3,136.00 |
| Jalor | ₹940.00 | ₹3,145.00 |
| Jhalawar | ₹933.50 | ₹3,149.50 |
| Jhunjhunun | ₹929.50 | ₹3,131.00 |
| Jodhpur | ₹920.50 | ₹3,111.00 |
| Karauli | ₹931.00 | ₹3,134.00 |
| Khairthal-tijara | ₹933.50 | ₹3,135.00 |
| Kota | ₹934.00 | ₹3,140.00 |
| Kotputli-behror | ₹928.50 | ₹3,127.50 |
| Nagaur | ₹924.00 | ₹3,113.50 |
| Neem Ka Thana | ₹931.50 | ₹3,133.00 |
| Pali | ₹923.50 | ₹3,117.00 |
| Phalodi | ₹935.00 | ₹3,136.00 |
| Pratapgarh | ₹959.50 | ₹3,205.00 |
| Rajsamand | ₹956.00 | ₹3,185.00 |
| Salumbar | ₹953.00 | ₹3,178.50 |
| Sawaimadhopur | ₹925.50 | ₹3,116.00 |
| Sikar | ₹918.00 | ₹3,103.50 |
| Sirohi | ₹942.00 | ₹3,168.50 |
| Tonk | ₹924.50 | ₹3,116.00 |
| Udaipur | ₹944.50 | ₹3,167.50 |
Impact of Hike
The impact of this substantial hike till date will be immediately felt in all commercial kitchens, including student hostels, restaurants, hotel kitchens, kiosks, etc.
#LPGPriceHike #RajasthanNews #CommercialLPG #GasCylinderPrice #IndiaEconomy #InflationIndia #HotelIndustryIndia #RestaurantBusinessIndia #JaipurNews #UdaipurNews #RajasthanUpdate #FuelPriceHike #EnergyCrisis #BusinessImpactIndia
To join us on Facebook Click Here and Subscribe to UdaipurTimes Broadcast channels on GoogleNews | Telegram | Signal
