Academic Achievers felicitated by Bohra Society | 100% literacy in Community
114 Children across various age groups were felicitated for their academic performance during the academic year 2015-2016 in a Majalis organized at Vajihpura Masjid, Bohrawadi, by the Dawoodi Bohra (Reformist) community
114 Children across various age groups were felicitated for their academic performance during the academic year 2015-2016 in a Majalis organized at Vajihpura Masjid, Bohrawadi, by the Dawoodi Bohra (Reformist) community.
As per spokesperson of Bohra Youth, this Majalis is being organized on the eve of Shahadat of Ma Fatema’tuz Zahra, for over 50 years and children are being encouraged by awarding the performers with certificates and awards for 33 years now.
Qamruddin Mandiwala of the Bohra Welfare Society, the body which has been organizing this felicitation ceremony since its inception, in his address to the large gathering at Vajihpura masjid, said that the society, also called Mandi Association, has been making all possible efforts to encourage the children and youth of the community to perform par excellence in their respective fields, right from primary school. With this intention, the members of the Welfare Society have been contributing their savings over three decades, to honor the performers with Certificates and Mementos, to further encourage the achievers and motivate other children to perform well.
He said that as per the community records available with the society, the Dawoodi Bohra (Reformist) community has achieved 100% literacy over the years, with approximately 70% of the population being post graduates. With the exception of a few from the elder generation, most of the community members are Graduates. Further, the females of the society have been at the forefront in taking up higher education and performing well in academics at the school level. This is substantiated by the fact that among the 114 participants, the majority were girls across all age groups.
Earlier, before the awards ceremony, the Majalis in honor of Ma Fatema’tuzz Zahra was led by Mulla Peer Ali, as he enlightened the gathering on the personality that was Ma Fatema’tuzz Zahra. This was followed by recitation of Marsiya in her honor, by the Marsiya groups led by Asghar Ali Jawriyawala and Muzahir-Muzammil.
The awardees break up consisted of 56 students between Classes 1st-5th; 29 students from Classes 6th-12th; 8 students at Graduate level; 21 students at Post Graduate level; 1 Company Secretary and 2 PhD recipients.
List of students who were felicitated is as follows:
Junior/Senior School |
||
Aasima D. M. | Class I | Our own English High School, Dubai | 95.01 |
Aman Ali Gorach | Class I | St. Gregorious Sr. Sec .School | 95.01 |
Asad Ali Tin Wala | Class I | Central Academy Sr. Sec. School | 95.01 |
Gazala Amjad Ali Habibi | Class I | The Indian High School | 95.01 |
Zahra Attari | Class I | Gems Modern Academy, Dubai | 95.01 |
Zoya Afreen | Class I | Central Academy Sr. Sec. School | 95.01 |
Fatima Zehra Oakasa | Class I | The Study | 94.37 |
Arif Ali R.V. | Class I | St. Paul’s Senior Sec. School | 93.01 |
Hamza Ali | Class I | Delhi Private School | 93.01 |
Afsha Gumani | Class I | Birla Public School | 92.73 |
Ali Abbas Sabun Wala | Class I | Central Academy Sr. Sec. School | 92.51 |
Ali Asgher Attari | Class I | St. Paul’s Senior Sec. School | 91.01 |
Fatima Saif | Class I | M.M.V.M. School | 90.11 |
Arish Ali | Class II | St. Anslem’s Sr. Sec. School | 95.01 |
Mustali Mehmooda | Class II | St. Paul’s Sr. Sec. School | 95.01 |
Zaheera Raj | Class II | Gems Our Own English High School | 95.01 |
Aliza Taj | Class II | N.L. Dalmiya High School | 93.01 |
Hussain Alvi | Class II | St. Paul’s Sr. Sec. School | 90.83 |
Sana F. Safy | Class II | M. M. V. M. | 90.73 |
Farheen Sabun Wala | Class III | Indian Public School | 95.01 |
Sadiqa Luqmani | Class III | St. Paul’s Sr. Sec. School | 95.01 |
Sakina Kankroli Wala | Class III | St. Paul’s Sr. Sec. School | 95.01 |
Salma Afreen Hussain | Class III | International Indian School | 94.44 |
Syma Ahmed | Class III | Delhi Public School | 93.23 |
Shaheen Banu | Class III | Central Academy Sr. Sec. School | 93.01 |
Zaheer Ahmed Chachuliya | Class III | Indian Learners Own Academy | 93.01 |
Ali Hussain | Class III | Delhi Private School, Dubai | 91.66 |
Fatima Goranna Wala | Class III | St. Gregorios Sr. Sec. School | 91.66 |
Mubaraka Moi Wala | Class III | St. Gregorios Sr. Sec. School | 91.66 |
Mubaraka Oakasa | Class III | Central Academy Sr. Sec. School | 91.01 |
Masooma S. Siyahi | Class III | St. Paul’s Sr. Sec. School | 90.01 |
Ali Asghar | Class IV | St. Anslem’s Sr. Sec. School | 95.01 |
Abdeen Zainul | Class IV | Delhi Public School | 95.01 |
Filza Shaz R.V. | Class IV | Delhi Public School, Pune | 95.01 |
Farheen H. Shahed | Class IV | Icon English School | 95.01 |
Shafia | Class IV | Indian English Academy School, Kuwait | 95.01 |
Shehzaad Kurawad | Class IV | Central Academy Sr. Sec. School | 95.01 |
Zubi Ahmed | Class IV | Delhi Public School | 95.01 |
Akbar Ali | Class IV | St. Paul’s Sr. Sec. School | 93.75 |
Ummul Bani Wagpura | Class IV | Central Academy Sr. Sec. School | 93.01 |
Shayaz | Class IV | Abu Dhabi Indian School, Abu Dhabi | 92.51 |
Manal Mariya | Class IV | Carmel School, Kuwait | 92.01 |
Azeema Sadri Wala | Class IV | St. Marry’s Convent Sr. Sec. School | 91.66 |
Salman Ali Jawriya | Class IV | St. Paul’s Sr. Sec. School | 90.83 |
Ali Ahmed | Class IV | The Indian Community School, Kuwait | 90.77 |
Afreen Palana Wala | Class IV | Diamond Jubilee High School, Mumbai | 90.71 |
Aziza | Class IV | Salmiya Indian Model School, Kuwait | 90.01 |
Ali Asghar Bohra | Class V | New Middle East international School, Riyadh | 95.01 |
Hatim Ali Mehmooda | Class V | St. Paul’s Sr. Sec. School | 95.01 |
Amman Ali | Class V | International Indian School, Damam | 93.51 |
Abdul Azeem Firoz | Class V | Fahaheel al watanieh Indian P. School, Kuwait | 93.01 |
Aman Hussain Rajnagar Wala | Class V | Central Academy Sr. Sec. School | 93.01 |
Faizan Ali | Class V | Indian Leraners Own Academy School, Kuwait | 93.01 |
Hunaid Palana Wala | Class V | Christ Church School, Mumbai | 92.51 |
Benazeer Ali | Class V | Delhi Provate School,Dubai | 91.01 |
Saleha Oakasa | Class V | The Study | 90.71 |
Rizwan Ali | Class VI | M.M.P.School | 93.01 |
Rizwana Asif | Class VI | The Study | 93.01 |
Zuhair Rasool Valiji | Class VI | St. Gregorios Sr. Sec. School | 90.01 |
Lubna Nayab | Class VII | St. Anne’s Sr. Sec. School, Jodhpur | 95.01 |
Swaleha Pali Wala | Class VII | St. Marry’s Convent Sr. Sec. School | 95.01 |
Murtaza Sabil | Class VII | St. Paul’s Sr. Sec. School | 91.25 |
Sahil Safy | Class VII | M.M. P. School | 91.01 |
Siddiqa Jawra | Class VII | St. Marry’s Convent Sr. Sec. School | 88.33 |
Kaif Miyaji | Class VIII | St. Paul’s Sr. Sec. School | 95.01 |
Arshiya ZakirHussain | Class VIII | St. Marry’s Convent Sr. Sec. School | 93.33 |
Kaneez Fatima Bohra | Class VIII | St. Marry’s Convent Sr. Sec. School | 88.33 |
Abbas Tailor | Class IX | M.M.P. School | 95.01 |
Saeed Ul Khair | Class IX | M.M.P. School | |
Kaneez Fatima Kankroli Wala | Class IX | St. Marry’s Convent Sr. Sec. School | |
Owais Sanwari | Class X | St. Paul’s Sr. Sec. School | 10 |
Sarvar-E- Abbas | Class X | St. Gregorios Sr. Sec. School | 10 |
Aashna Saifee | Class X | St. Anslem’s , Abu Road | 10 |
Hussain Gumani | Class XI Comm | St. Paul’s Sr. Sec. School | 93.41 |
Ali Hussain Vagpura | Class XI Comm | St. Gregorios Sr. Sec. School | 88.07 |
Sakina Nath | Class XI Science | St. Anthony’s Sr. Sec. School | 91.3 |
Mustafa Ahmed | Class XI Science | M.M.P. School | 86.1 |
Fatima Alam | Class XI Science | M.D.S. Public School | 77.71 |
Afsha Pali Wala | Class XII Arts | St. Marry’s Convent Sr. Sec. School | 87 |
Saba Nath | Class XII Comm | St. Marry’s Convent Sr. Sec. School | 94.8 |
Saleha Chachuliya | Class XII Comm | St. Marry’s Convent Sr. Sec. School | 94.4 |
Saima Fateh | Class XII Comm | The Study School | 93.4 |
Alkama Quresh Hita | Class XII Science | Carmel School, Kuwait | 93.4 |
Faiz Fateh | Class XII Science | M.D.S. Public School | 93 |
Rizwan Ali Hita Wala | Class XII Science | St. Paul’s Sr. Sec. School | 91.6 |
Adnan | Class XII Science | St. Paul’s Sr. Sec. School | 91.6 |
Graduates |
||
Rukhsana Banu Khakher Wala | B.Com | M.L.S.U. | 70.38 |
Shazia Attari | B.Com | M.L.S.U. | 67.09 |
Naseem Kagzi | B.Com | M.L.S.U. | 66.42 |
Inayat Ali | B.Sc | M.L.S.U. | 60.61 |
Alisha Hussain Tob Wala | BBM | M.L.S.U. | 77.61 |
Fatima Zari Wala | BCA | M.L.S.U. | 72 |
Nausheen Saloda | BDS | Rajasthan University of Health Scicence | 68.31 |
Abbas Ali Dalal | B.Tech | N.I.T. | 9.41 |
Almas Siraj Ali Palana Wala | B.Tech | Geetanjali Institute of Technical Studies | 72.28 |
Ansar Attari | B.Tech | Apex Inst. Eng. & Technology | 71.18 |
Farhat Abbas R. V. | B.Tech | N.I.T. | 8.98 |
Faraz Ahmed Raj | B.Tech | Pacific University | 69.72 |
Sibtain Delhi Wala | B.Tech | I.I.T. Dhanbad | 8.48 |
Siddiqa Fatima Sadri Wala | B.Tech | Maharana Partap University (MPUAT) | 7.57 |
Aamir German Wala | B.E. | Savitri Bai Phule, Pune | 57.6 |
Anees R.G. | B.E. | Savitri Bai Phule, Pune | 67.4 |
Post Graduates / Professional / Doctorate |
||
Shehnaz Taj | M.Com | M.L.S.U. | 67 |
Sugra Rajnagar Wala | M.Com | M.L.S.U. | 63 |
Siddiqua Loha Wala | M.Com | M.L.S.U. | 62 |
Fatima Taj | M.I.B | M.L.S.U. | 66.96 |
Mumtaz Ali Tin Wala | MBA | Symbiosis, Pune | 76.41 |
Aftab Ali D.K. | MBA | Pacific University | 75.81 |
Afreen N. Sultan | MBA | Pacific University | 75.18 |
Ali Hussain Hita Wala | M.Tech | University of Wisconsin – Madison | 72 |
Samira Raj | M.Tech | Sir Padmapat Singhania | |
Ummay Ameen Hita Wala | CS | The Institute Of Company Sec. of India | 52 |
Dr. Ahtisham Gorach | PhD | Pacific University | |
Dr. Mehjabeen Baroda Wala | PhD | M.L.S.U. |
To join us on Facebook Click Here and Subscribe to UdaipurTimes Broadcast channels on GoogleNews | Telegram | Signal