Official Voter Turnout in Rajasthan State Elections 2023 is 74.62%


Official Voter Turnout in Rajasthan State Elections 2023 is 74.62%

Data reported by State Election Commission

 
Official Voting Percentage in Rajasthan Assembly Elections 2023

Interestingly

  • Total Voters Male to Female Ratio: 52:48
  • Total Ballots Cast Male to Female Ratio: 52:48

As per the Official Polling percentage released by the office of the Chief Electoral Officer of Rajasthan, the total Voting Percentage in Rajasthan was 74.62%. A total of 3,92,11,399 voters cast their votes across the state in polling for the Rajasthan Assembly Elections that took place on 25 November. Of the total votes cast, 52% were males and 48% were females. Interestingly men and women in the total voter list of 5,25,48,105 also make up the same percentage.

Lowest Voting percentage was recorded in Ahore, where 61.24% votes were cast. Ahore has a total voter count of 2,71,390, and is currently represented by Chhagansingh of the BJP. Chhagansingh had defeated Savaram Patil of the INC by a whooping margin 0f 20.80% (31,048 votes) in the 2018 elections. In the 2023 elections, there are 14 contestants for the Ahore seat, with the main contention being between Chhagansingh Rajpurohit of the BJP and Saroj Choudhary of the INC.

The Highest Voting percentage was recorded at Kushalgarh, where 88.13% voters were cast. Kushalgarh has a total voter count of 2,64,872 and is currently represented by Ramila Khadiya, who was an Independent candidate in 2018. Ramila beat BJP candidate Bhima Bhai by a large margin of 18,950 votes (10.10%). Kushalgagh had recorded an 86% voting percentage in 2018. Ramila Khadiya is no with the Indian National Congress and is once again one of the main contenders along with Bheema Bhai of the BJP.

Total Voting Statistics

Constituency Total Voters Total Votes %
1-Sadulshahar       2,39,414       1,95,642 81.72%
2-Ganganagar       2,38,947       1,78,677 74.78%
4-Suratgarh       2,55,915       2,06,424 80.66%
5-Raisinghnagar       2,68,336       2,12,446 79.17%
6-Anupgarh       2,45,722       1,91,533 77.95%
7-Sangaria       2,45,907       2,05,398 83.53%
8-Hanumangarh       2,97,552       2,38,260 80.07%
9-Pilibanga       2,96,790       2,44,985 82.54%
10-Nohar       2,80,702       2,36,559 84.27%
11-Bhadra       2,75,005       2,26,785 82.47%
12-Khajuwala       2,36,644       1,76,083 74.41%
13-Bikaner West       2,37,606       1,78,999 75.33%
14-Bikaner East       2,47,323       1,66,402 67.28%
15-Kolayat       2,55,861       2,00,191 78.24%
16-Lunkaransar       2,60,621       2,00,021 76.75%
17-Dungargarh       2,65,926       2,00,684 75.47%
18-Nokha       2,82,059       2,11,991 75.16%
19-Sadulpur       2,48,448       1,92,258 77.38%
20-Taranagar       2,61,625       2,15,857 82.51%
21-Sardarshahar       3,05,332       2,33,544 76.49%
22-Churu       2,55,480       1,96,274 76.83%
23-Ratangarh       2,77,685       2,01,809 72.68%
24-Sujangarh       2,89,117       1,99,496 69.00%
25-Pilani       2,46,713       1,69,638 68.76%
26-Surajgarh       2,83,368       1,95,793 69.09%
27-Jhunjhunu       2,68,913       1,91,381 71.17%
28-Mandawa       2,45,633       1,81,688 73.97%
29-Nawalgarh       2,78,117       2,04,795 73.64%
30-Udaipurwati       2,56,269       1,95,834 76.42%
31-Khetri       2,23,093       1,65,941 74.38%
32-Fatehpur       2,53,428       1,79,295 70.75%
33-Lachhmangarh       2,78,140       2,12,701 76.47%
34-Dhod       2,76,904       1,99,204 71.94%
35-Sikar       2,89,519       2,10,570 72.73%
36-Danta Ramgarh       2,88,003       2,17,205 75.42%
37-Khandela       2,64,902       2,00,268 75.60%
38-Neem Ka Thana       2,69,815       1,93,801 71.83%
39-Srimadhopur       2,77,119       1,92,865 69.60%
40-Kotputli       2,26,739       1,73,924 76.71%
41-Viratnagar       2,31,114       1,75,179 75.80%
42-Shahpura       2,33,684       1,95,893 83.83%
43-Chomu       2,52,083       2,10,779 83.61%
44-Phulera       2,61,751       2,03,599 77.78%
45-Dudu       2,53,671       1,99,761 78.75%
46-Jhotwara       4,28,067       3,06,133 71.52%
47-Amber       2,89,157       2,24,260 77.56%
48-Jamwa Ramgarh       2,31,832       1,77,125 76.40%
49-Hawa Mahal       2,54,373       1,94,078 76.30%
50-Vidhyadhar Nagar       3,41,649       2,47,859 72.55%
51-Civil Lines       2,45,434       1,71,716 69.96%
52-Kishan Pole       1,92,641       1,48,088 76.87%
53-Adarsh Nagar       2,68,380       1,96,740 73.31%
54-Malviya Nagar       2,16,873       1,50,653 69.47%
55-Sanganer       3,50,032       2,46,066 70.30%
56-Bagru       3,52,418       2,53,991 72.07%
57-Bassi       2,34,492       1,83,768 78.37%
58-Chaksu       2,30,972       1,74,794 75.68%
59-Tijara       2,61,660       2,25,309 86.11%
60-Kishangarh Bas       2,54,515       1,99,925 78.55%
61-Mundawar       2,37,754       1,79,861 75.65%
62-Behror       2,32,531       1,72,647 74.25%
63-Bansur       2,52,217       1,79,668 71.24%
64-Thanagazi       2,21,027       1,68,152 76.08%
65-Alwar Rural       2,61,588       1,94,882 74.50%
66-Alwar Urban       2,63,096       1,72,800 65.68%
67-Ramgarh       2,71,117       2,09,917 77.43%
68-Rajgarh-Laxmangarh       2,63,758       1,83,010 69.39%
69-Kathumar       2,28,022       1,61,911 71.01%
70-Kaman       2,65,453       2,06,892 77.94%
71-Nagar       2,48,832       1,99,268 80.08%
72-Deeg-Kumher       2,55,184       1,74,478 68.37%
73-Bharatpur       2,77,891       1,86,213 67.01%
74-Nadbai       2,90,467       2,02,903 69.85%
75-Weir       2,71,226       1,85,830 68.51%
76-Bayana       2,65,435       1,90,286 71.69%
77-Baseri       2,02,944       1,49,972 73.90%
78-Bari       2,37,128       1,99,704 84.22%
79-Dholpur       2,23,086       1,72,558 77.35%
80-Rajakhera       2,14,524       1,66,030 77.39%
81-Todabhim       2,80,195       1,77,926 63.50%
82-Hindaun       2,75,439       1,85,438 67.32%
83-Karauli       2,56,148       1,92,820 75.28%
84-Sapotra       2,74,760       1,96,471 71.51%
85-Bandikui       2,21,558       1,77,638 80.18%
86-Mahuwa       2,20,219       1,57,679 71.60%
87-Sikrai       2,62,569       1,81,630 69.17%
88-Dausa       2,43,086       1,80,374 74.20%
89-Lalsot       2,55,108       1,96,996 77.22%
90-Gangapur       2,68,322       1,96,833 73.36%
91-Bamanwas       2,43,292       1,55,987 64.12%
92-Sawai Madhopur       2,56,329       1,81,830 70.94%
93-Khandar       2,47,710       1,78,503 72.06%
94-Malpura       2,70,948       2,05,884 75.99%
95-Niwai       2,84,642       1,96,649 69.09%
96-Tonk       2,52,828       1,86,047 73.59%
97-Deoli-Uniara       2,96,790       2,18,362 73.57%
98-Kishangarh       2,81,873       2,14,813 76.21%
99-Pushkar       2,51,211       1,88,000 74.84%
100-Ajmer North       2,09,560       1,41,186 67.37%
101-Ajmer South       2,10,059       1,40,297 66.79%
102-Nasirabad       2,32,905       1,79,977 77.27%
103-Beawar       2,57,723       1,79,934 69.82%
104-Masuda       2,71,843       1,98,442 73.00%
105-Kekri       2,61,540       1,98,137 75.76%
106-Ladnun       2,67,713       1,91,948 71.70%
107-Deedwana       2,64,184       1,94,003 73.43%
108-Jayal       2,61,412       1,77,539 67.92%
109-Nagaur       2,70,318       1,85,907 68.77%
110-Khinwsar       2,82,445       2,07,563 73.49%
111-Merta       2,86,026       1,99,432 69.73%
112-Degana       2,64,917       1,89,750 71.63%
113-Makrana       2,70,697       2,04,389 75.50%
114-Parbatsar       2,49,254       1,95,102 78.27%
115-Nawan       2,67,787       2,00,037 74.70%
116-Jaitaran       3,08,355       2,11,486 68.59%
117-Sojat       2,46,023       1,68,048 68.31%
118-Pali       2,74,466       1,87,553 68.33%
119-Marwar Junction       2,94,841       1,80,707 61.29%
120-Bali       3,32,730       2,19,812 66.06%
121-Sumerpur       3,11,116       1,91,157 61.44%
122-Phalodi       2,56,697       1,76,538 68.77%
123-Lohawat       2,66,920       2,06,368 77.31%
124-Shergarh       2,74,583       2,05,483 74.83%
125-Osian       2,65,153       2,07,970 78.43%
126-Bhopalgarh       3,02,985       2,00,116 66.05%
127-Sardarpura       2,57,191       1,68,915 65.68%
128-Jodhpur       1,99,577       1,30,995 65.64%
129-Soorsagar       2,88,569       1,99,359 69.09%
130-Luni       3,34,621       2,42,013 72.32%
131-Bilara       2,89,392       1,93,632 66.91%
132-Jaisalmer       2,52,655       1,95,751 77.48%
133-Pokaran       2,23,881       1,96,541 87.79%
134-Sheo       3,00,441       2,50,214 83.28%
135-Barmer       2,64,546       2,13,952 80.88%
136-Baytoo       2,52,204       2,10,255 83.37%
137-Pachpadra       2,52,694       1,85,018 73.22%
138-Siwana       2,76,168       1,77,498 64.27%
139-Gudha Malani       2,69,979       2,18,233 80.83%
140-Chohtan       3,09,542       2,35,449 76.06%
141-Ahore       2,71,390       1,66,191 61.24%
142-Jalore       2,87,938       1,80,585 62.72%
143-Bhinmal       3,08,821       2,01,792 65.34%
144-Sanchore       3,15,259       2,55,089 80.91%
145-Raniwara       2,71,837       2,11,729 77.89%
146-Sirohi       3,04,420       2,00,938 66.01%
147-Pindwara abu       2,28,282       1,59,928 70.06%
148-Reodar       2,83,551       1,97,453 69.64%
149-Gogunda       2,64,791       1,95,838 73.96%
150-Jhadol       2,73,484       2,16,853 79.29%
151-Kherwara       2,97,606       2,15,755 72.50%
152-Udaipur Rural       2,85,172       2,12,459 74.50%
153-Udaipur       2,46,369       1,64,242 66.67%
154-Mavli       2,57,997       2,01,914 78.26%
155-Vallabhnagar       2,64,696       2,01,777 76.23%
156-Salumber       2,95,149       2,11,254 71.58%
157-Dhariawad       2,74,748       2,21,086 80.47%
158-Dungarpur       2,63,251       1,91,543 72.76%
159-Aspur       2,70,005       1,99,029 73.71%
160-Sagwara       2,76,032       2,03,527 73.73%
161-Chorasi       2,50,144       2,04,515 81.76%
162-Ghatol       2,81,405       2,40,171 85.35%
163-Garhi       2,89,328       2,24,436 77.57%
164-Banswara       2,80,983       2,27,674 81.03%
165-Bagidora       2,64,731       2,20,722 83.38%
166-Kushalgarh       2,64,872       2,33,432 88.13%
167-Kapasan       2,69,655       1,99,999 74.17%
168-Begun       2,79,483       2,33,383 83.51%
169-Chittorgarh       2,70,105       2,15,153 79.66%
170-Nimbahera       2,76,108       2,36,288 85.58%
171-Bari Sadri       2,74,959       2,17,030 78.93%
172-Pratapgarh       2,59,038       2,16,995 83.77%
173-Bhim       2,30,709       1,62,288 70.34%
174-Kumbhalgarh       2,26,422       1,55,168 68.53%
175-Rajsamand       2,32,118       1,74,135 75.02%
176-Nathdwara       2,38,529       1,87,448 78.58%
177-Asind       2,96,753       2,20,184 74.20%
178-Mandal       2,71,071       2,20,855 81.47%
179-Sahara       2,54,211       1,88,531 74.16%
180-Bhilwara       2,79,794       1,89,188 67.62%
181-Shahpura       2,52,749       1,82,782 72.32%
182-Jahazpur       2,47,270       1,98,227 80.17%
183-Mandalgarh       2,48,679       1,98,487 79.82%
184-Hindoli       2,73,229       2,22,780 81.54%
185-Keshoraipatan       2,77,734       2,04,169 73.51%
186-Bundi       3,09,220       2,36,760 76.57%
187-Pipalda       2,09,951       1,61,506 76.93%
188-Sangod       2,09,869       1,65,974 79.08%
189-Kota North       2,55,605       1,89,170 74.01%
190-Kota South       2,44,850       1,80,237 73.61%
191-Ladpura       2,90,137       2,20,814 76.11%
192-Ramganj Mandi       2,48,001       1,94,088 78.26%
193-Anta       2,16,989       1,74,348 80.35%
194-Kishanganj       2,31,652       1,89,006 81.59%
195-Baran Atru       2,40,932       1,86,497 77.41%
196-Chhabra       2,44,531       1,96,920 80.53%
197-Dag       2,64,667       2,12,015 80.11%
198-Jhalrapatan       2,97,810       2,31,320 77.67%
199-Khanpur       2,47,045       2,01,074 81.39%
200-Manohar Thana       2,66,460       2,24,143 84.12%
RAJASTHAN  5,25,48,105  3,92,11,399 74.62%

To join us on Facebook Click Here and Subscribe to UdaipurTimes Broadcast channels on   GoogleNews |  Telegram |  Signal