The Railways has announced changes in the operation timings at certain stations for 13 train services. Captain Shashi Kiran, Chief Public Relations Officer of North Western Railway, confirmed that these adjustments will affect several trains.
Udaipur City-Chittorgarh Special Train:
Old Timings
Arrival | Departure | |
Udaipur City | - | 19.30 |
Rana Pratap Nagar | 19.36 | 19.38 |
Debari | 19.50 | 19.51 |
Khemli | 20.02 | 20.03 |
Bhimal | 20.14 | 20.15 |
Mavli | 20.25 | 20.30 |
Fatehnagar | 20.41 | 20.42 |
Bhopalsagar | 20.53 | 20.54 |
Kapasan | 21.047 | 21.05 |
Pindoli | 21.14 | 21.15 |
Netawal | 21.23 | 21.24 |
Ghosunda | 21.41 | 21.42 |
Chittorgarh | 22.15 | - |
New Timings From September 2,2024
Arrival | Departure | |
Udaipur City | - | 19.10 |
Rana Pratapnagar | 19.16 | 19.18 |
Debari | 19.30 | 19.31 |
Khemli | 19.42 | 19.43 |
Bhimal | 19.54 | 19.55 |
Mavli | 20.00 | 20.05 |
Fatehnagar | 20.16 | 20.17 |
Bhopalsagar | 20.28 | 20.29 |
Kapasan | 20.39 | 20.40 |
Pindoli | 20.49 | 20.50 |
Netawal | 20.58 | 20.59 |
Ghosunda | 21.16 | 21.17 |
Chittorgarh | 22.05 | - |
Revised Schedule from September 4, 2024
Old Timings
Station | Arrival | Departure |
Udaipur City | - | 21.10 |
Rana Pratap Nagar | 21.18 | 21.20 |
Mavli | 22.04 | 22.06 |
Fateh Nagar | 22.18 | 22.19 |
New Timings
Station | Arrival | Departure |
Udaipur City | - | 20.55 |
Rana Pratap Nagar | 21.03 | 21.05 |
Mavli | 21.38 | 21.40 |
Fateh Nagar | 21.57 | 21.58 |
Revised Schedule: 19609 Udaipur City- Yognagri Rishikesh Express
Old Timings
Station | Arrival | Departure |
Udaipur City | - | 13.45 |
Rana Pratap Nagar | 13.52 | 13.54 |
Mavli | 14.28 | 14.30 |
Fateh Nagar | 14.41 | 14.43 |
Bhopalsagar | 14.52 | 14.53 |
Kapasan | 15.04 | 15.05 |
Chittorgarh | 15.55 | 16.10 |
Gangarar | 16.41 | 16.43 |
Hamirgarh | 16.55 | 16.57 |
Bhilwara | 17.13 | 17.18 |
Mandal | 17.29 | 17.31 |
Bijaynagar | 18.35 | 18.37 |
Nasirabad | 19.02 | 19.04 |
Ajmer | 19.25 | 19.35 |
New Timings
Station | Arrival | Departure |
Udaipur City | No Change | - |
Rana Pratap Nagar | - | - |
Mavli | - | - |
Fateh Nagar | - | - |
Bhopalsagar | - | - |
Kapasan | - | - |
Chittorgarh | 15.50 | 16.05 |
Gangarar | 16.36 | 16.38 |
Hamirgarh | 16.50 | 16.52 |
Bhilwara | 17.07 | 17.12 |
Mandal | 17.22 | 17.24 |
Bijaynagar | 18.08 | 18.10 |
Nasirbad | 18.37 | 18.39 |
Ajmer | 19.25 | 19.35 |
Revised Schedule: 19606 Udaipur City-Madar Express
Old Timings
Station | Arrival | Departure |
Udaipur City | - | 11.20 |
Chittorgarh | 14.10 | 14.25 |
Jabalpur | 16.54 | 16.55 |
Nasirabad | 17.50 | 17.52 |
Rajosi | 17.59 | 18.00 |
Hatundi | 18.10 | 18.11 |
Adarshnagar | 18.18 | 18.19 |
Ajmer | 18.40 | 18.50 |
Madar | 19.25 | - |
New Timings
Station | Arrival | Departure |
Udaipur City | ||
Chittorgarh | ||
Jabalpur | ||
Nasirabad | 17.46 | 17.48 |
Rajosi | 17.56 | 17.57 |
Hatundi | 18.05 | 18.06 |
Adarshnagar | 18.13 | 18.14 |
Ajmer | 18.35 | 18.45 |
Madar | 19.15 | - |
Old Timings
Station | Arrival | Departure |
Rana Pratap Nagar | 06.00 | 06.02 |
Udaipur City | 06.30 | - |
New Timings
Station | Arrival | Departure |
Rana Pratap Nagar | 06.25 | 06.27 |
Udaipur City | 06.55 | - |
Revised Schedule: 09612 Badi Sadri-Udaipur City Special
Old Timings
Station | Arrival | Departure |
Badi Sadri | - | 05.55 |
Bansi Bohera | 6.06 | 06.07 |
Kanor | 6.19 | 06.20 |
Bhinder | 6.33 | 06.34 |
Kheroda | 6.45 | 06.46 |
Vallabhnagar | 7.00 | 07.01 |
Mavli | 7.20 | 07.45 |
Bhimal | 7.52 | 07.53 |
Khemli | 8.03 | 08.04 |
Debari | 8.15 | 08.16 |
Rana Pratap Nagar | 8.33 | 08.35 |
Udaipur City | 9.05 | - |
New Timings
Station | Arrival | Departure |
Badi Sadri | The operating timings between Bari Sadri and Vallabhnagar stations will remain unchanged. | The operating timings between Bari Sadri and Vallabhnagar stations will remain unchanged. |
Bansi Bahera | The operating timings between Bari Sadri and Vallabhnagar stations will remain unchanged. | The operating timings between Bari Sadri and Vallabhnagar stations will remain unchanged. |
Kanor | The operating timings between Bari Sadri and Vallabhnagar stations will remain unchanged. | The operating timings between Bari Sadri and Vallabhnagar stations will remain unchanged. |
Bhinder | The operating timings between Bari Sadri and Vallabhnagar stations will remain unchanged. | The operating timings between Bari Sadri and Vallabhnagar stations will remain unchanged. |
Kheroda | The operating timings between Bari Sadri and Vallabhnagar stations will remain unchanged. | The operating timings between Bari Sadri and Vallabhnagar stations will remain unchanged. |
Vallabhnagar | 06.57 | 06.58 |
Mavli | 07.15 | 07.35 |
Bhimal | 07.42 | 07.43 |
Khemli | 07.53 | 07.54 |
Debari | 08.05 | 08.06 |
Rana Pratap Nagar | 08.18 | 08.20 |
Udaipur City | 08.55 | - |
Revised Schedule: 09602 Chittorgarh-Udaipur City Special
Old Timings
Station | Arrival | Departure |
Ghosunda | 06.22 | 06.23 |
Netawal | 06.30 | 06.31 |
Pindoli | 06.39 | 06.40 |
Kapasan | 06.49 | 06.50 |
Bhopalsagar | 06.58 | 06.59 |
Fatehnagar | 07.10 | 07.11 |
Mavli | 07.28 | 07.30 |
Bhimal | 07.37 | 07.38 |
Khemli | 07.48 | 07.49 |
Debari | 08.00 | 08.01 |
Rana Pratap Nagar | 08.18 | 08.20 |
Udaipur City | 08.45 | - |
New Timings
Station | Arrival | Departure |
Ghosunda | Timings between Ghosunda and Kapasan will remain unchanged. | Timings between Ghausunda and Kapasan will remain unchanged. |
Netawal | Timings between Ghausunda and Kapasan will remain unchanged. | Timings between Ghausunda and Kapasan will remain unchanged. |
Pindoli | Timings between Ghausunda and Kapasan will remain unchanged. | Timings between Ghausunda and Kapasan will remain unchanged. |
Kapasan | Timings between Ghausunda and Kapasan will remain unchanged. | Timings between Ghausunda and Kapasan will remain unchanged. |
Bhopalsagar | 06.59 | 07.00 |
Fatehnagar | 07.11 | 07.12 |
Mavli | 07.43 | 07.45 |
Bhimal | 07.52 | 07.53 |
Khemli | 08.03 | 08.04 |
Debari | 08.15 | 08.16 |
Rana Pratap Nagar | 08.32 | 08.34 |
Udaipur City | 09.10 | - |
To join us on Facebook Click Here and Subscribe to UdaipurTimes Broadcast channels on GoogleNews | Telegram | Signal