Water level in various dams of Udaipur
Water level in the different water bodies of Udaipur.
The monsoons have blessed Udaipur to quite a good extent. The water level has risen comparatively higher than 2018. Let us take a look at the level of different water bodies in Mewar region:
| NAME | CAPACITY IN FEET | PRESENT STATUS |
| PICHOLA | 11 | 11 |
| FATEHSAGAR | 13 | 13 |
| BADI | 34 | 23 |
| MADAR BADA | 24 | 24 |
| MADAR CHOTA | 21 | 21 |
| GOVERDHAN SAGAR | 9 | 9 |
| UDAISAGAR | 24 | 24 |
| DEVAS (I) | 34 | 28 |
| MADRI | 34 | 34 |
| JAISAMAND | 27.5 | 18 |
| MANSI VAKAL | 58 | 39.4 |
| AKODARA | 60 | 39.4 |
| VALLABHNAGAR | 19.6 | 16.6 |
| SUKHER KA NAKA | 33 | 28.1 |
To join us on Facebook Click Here and Subscribe to UdaipurTimes Broadcast channels on GoogleNews | Telegram | Signal
